UNIVERSITY RANKS
Programme | Total University Ranks | First Ranks |
---|---|---|
B.E. Mechanical Engineering | 99 | 7 |
M.E. CAD/CAM | 21 | 6 |
M.E. Industrial Safety Engineering | 20 | 12 |
M.Tech Nano Science and Technology | 13 | 7 |
UNIVERSITY RANK HOLDERS IN THE LAST EIGHT YEARS :
B.E. MECHANICAL ENGINEERING
Sl.No. | Year | Name of the Student | Rank |
---|---|---|---|
1 | 2009 | Kabilash K M |
VI
|
2 | Veera Malayappan M R | XLVII | |
3 | 2010 | Anantha Narayanan S | XVIII |
4 | Bharathkumar P | XIX | |
5 | Sathish Kumar V | XXIV | |
6 | Gandhiraj M | XXXI | |
7 | 2011 | Hemnath Kumar S | II |
8 | Srinivasan S | III | |
9 | Sathish Kumar P | X | |
10 | Chinthan Dass K R G | XII | |
11 | Minesh Babu S | XVII | |
12 | Rangith R | XXIII | |
13 | Ananda Rahavan S | XXX | |
14 | Umar OA | XLI | |
15 | Raajkumar S | XLIV | |
16 | 2012 | Midhun Vignesh S | XI |
17 | Anand M | XII | |
18 | Mahendrakumar V | XIV | |
19 | Rengaprasath M | XV | |
20 | Gowthamraj J | XVII | |
21 | Venkatesh B S | XXIII | |
22 | Muthiah S | XXV | |
23 | Arun Lakshmi S | XXXIII | |
24 | Muralidharan R | XXXV | |
25 | Arunbalakrishnan G K | XLI | |
26 | Nagulan M | XLIII | |
27 | Nanda Kumar P | XLV | |
28 | Jaffer Ali A | XLVI | |
29 | Arul Mozhi Varman L | XLVIII | |
30 | 2013 | Chenthil Shiv Guru L V | I |
31 | Rangaswamy M | III | |
32 | Venkateshwaran B S | VIII | |
33 | Dinesh V | XII | |
34 | Arun T S | XIX | |
35 | Vignesh K | XXIII | |
36 | Jeferson Devaraj J | XXIV | |
37 | Siva K | XXV | |
38 | Vignesh R | XXVI | |
39 | Karthik S T | XXXVII | |
40 | Krishnakumar G | XXXVII | |
41 | Marimuthu M | XXXVIII | |
42 | Manoharan M | XXXIX | |
43 | Arun Vinayak C | XXXIX | |
44 | Youvaraj S | XLI | |
45 | Karthik Prakash S | XLV | |
46 | Housab Md Shabeerkhan K M S | L | |
47 | Arun Kumar P | L | |
48 | 2014 | Arun Kumar K | X |
49 | Adithya O G | XXVI | |
50 | Aravind K | XXXV | |
51 | Don Christopher M | XLIV | |
52 | Venkatesh K S | XLVI | |
53 | Vinodh Babu K | XLVI | |
54 | Vedha Siva Shunmuga Kailash M | XLIX | |
55 | Manoj Prabhakhar S | L | |
56 | 2015 | Vignesh P | XLI |
57 | 2016 | Sivaraja A | XLVIII |
UNIVERSITY RANK HOLDERS IN THE LAST FIVE YEARS :
M.E. CAD/CAM
Sl.No. | Year | Name of the Student | Rank |
---|---|---|---|
1
|
2011 | Parthiban K | I |
2
|
2012 | Rajesh P | I |
3
|
2014 | Tharmaraj R | I |
4
|
Anish Jafrin Thilak J | II | |
5
|
Chandra Vadhana C | III | |
6
|
Abhilash Kumar | VII | |
7
|
2015 | Shenbagavelu.P | I |
8
|
Vignesh.N.J | II | |
9
|
Santhosh.K | III | |
10
|
2016
|
R.Murali | I |
11
|
M.Karthick Raja | II | |
12
|
D.Sathishkumar | III |
UNIVERSITY RANK HOLDERS IN THE LAST FIVE YEARS :
M.E. INDUSTRIAL SAFETY ENGG
Sl.No. | Year | Name of the Student | Rank |
---|---|---|---|
1 | 2009 | Subramanian K | I |
2 | 2010 | Jai Prakash Singh | I |
3 | 2011 | Chamundeeswari T | I |
4 | 2012 | Vignesh Kumar S | I |
5 | 2013 | Arunamithra J | II |
6 | 2013 | Rajan P | III |
UNIVERSITY RANK HOLDERS IN THE LAST FIVE YEARS :
M.TECH. NANO SCIENCE & TECH
Sl.No. | Year | Name of the Student | Rank |
1 | 2009 | Benitha V.S. | I |
2 | 2010 | Aarthye P | I |
3 | 2011 | Preethi A V M | I |
4 | 2012 | Kartiga A | I |
5 | 2012 | Brightlin B C | II |